Archived Standings
TVRA SouthEast Senior Girls Basketball
Division East |
||||||||
School | GP | W | L | PTS | PF | PA | ||
---|---|---|---|---|---|---|---|---|
Ingersoll D.C.I. | 10 | 10 | 0 | 20.0 | 625 | 220 | ||
Woodstock C.I. | 10 | 7 | 3 | 14.0 | 364 | 300 | ||
Glendale H.S. | 10 | 6 | 4 | 12.0 | 318 | 378 | ||
Lord Dorchester S.S. | 10 | 5 | 5 | 10.0 | 344 | 369 | ||
St. Mary's C.H.S. | 10 | 1 | 9 | 2.0 | 298 | 450 | ||
College Avenue S.S. | 10 | 1 | 9 | 2.0 | 207 | 439 | ||
Division South |
||||||||
School | GP | W | L | PTS | PF | PA | ||
East Elgin S.S. | 8 | 7 | 1 | 14.0 | 387 | 209 | ||
Central Elgin C.I. | 8 | 6 | 2 | 12.0 | 367 | 273 | ||
St. Joseph's C.H.S. | 8 | 4 | 4 | 8.0 | 358 | 301 | ||
Parkside C.I. | 9 | 4 | 5 | 8.0 | 333 | 300 | ||
Arthur Voaden S.S. | 9 | 0 | 9 | 0.0 | 93 | 455 |