Archived Standings
TVRA Central Varsity Boys Curling
School | GP | W | L | DL | T | PTS | PF | PA | |
---|---|---|---|---|---|---|---|---|---|
Mother Teresa C.H.S. | 8 | 7 | 1 | 0 | 0 | 22.0 | 87 | 17 | |
South C.I. | 8 | 7 | 1 | 0 | 0 | 22.0 | 62 | 18 | |
Regina Mundi C.H.S. | 8 | 6 | 2 | 0 | 0 | 20.0 | 48 | 36 | |
St. Thomas Aquinas C.S.S. | 6 | 1 | 5 | 0 | 0 | 8.0 | 12 | 28 | |
John Paul II C.H.S. | 7 | 0 | 7 | 0 | 0 | 7.0 | 5 | 77 | |
Oakridge S.S. | 5 | 0 | 5 | 0 | 0 | 5.0 | 8 | 46 | |
Division West |
|||||||||
School | GP | W | L | DL | T | PTS | PF | PA | |
Medway H.S. | 7 | 6 | 1 | 0 | 0 | 19.0 | 65 | 34 | |
Central S.S. | 5 | 5 | 0 | 0 | 0 | 15.0 | 59 | 13 | |
Saunders S.S. | 6 | 4 | 2 | 0 | 0 | 14.0 | 48 | 26 | |
Westminster S.S. | 7 | 2 | 5 | 0 | 0 | 11.0 | 28 | 58 | |
Sir Wilfrid Laurier S.S. | 5 | 1 | 4 | 0 | 0 | 7.0 | 23 | 48 | |
Catholic Central H.S. | 6 | 0 | 6 | 0 | 0 | 6.0 | 17 | 61 |