Archived Standings
TVRA Central Junior Girls Basketball
Division CENTRAL TIER 1 |
||||||||
School | GP | W | L | PTS | PF | PA | ||
---|---|---|---|---|---|---|---|---|
St. Thomas Aquinas C.S.S. | 10 | 10 | 0 | 20.0 | 576 | 274 | ||
Oakridge S.S. | 10 | 9 | 1 | 18.0 | 531 | 428 | ||
Sir Frederick Banting S.S. | 10 | 7 | 3 | 14.0 | 493 | 430 | ||
Mother Teresa C.H.S. | 10 | 7 | 3 | 14.0 | 363 | 321 | ||
South C.I. | 10 | 6 | 4 | 12.0 | 369 | 325 | ||
Regina Mundi C.H.S. | 10 | 5 | 5 | 10.0 | 439 | 417 | ||
Saunders S.S. | 10 | 5 | 5 | 10.0 | 380 | 443 | ||
A.B. Lucas S.S. | 9 | 2 | 7 | 4.0 | 314 | 419 | ||
John Paul II C.H.S. | 10 | 2 | 8 | 4.0 | 356 | 487 | ||
Strathroy D.C.I. | 10 | 1 | 9 | 2.0 | 371 | 496 | ||
Catholic Central H.S. | 9 | 0 | 9 | 0.0 | 258 | 410 | ||
Division CENTRAL TIER 2 |
||||||||
School | GP | W | L | PTS | PF | PA | ||
Sir Wilfrid Laurier S.S. | 9 | 9 | 0 | 18.0 | 476 | 214 | ||
North Middlesex D.H.S. | 9 | 8 | 1 | 16.0 | 341 | 246 | ||
Central S.S. | 9 | 7 | 2 | 14.0 | 337 | 280 | ||
Holy Cross C.H.S. | 9 | 6 | 3 | 12.0 | 256 | 274 | ||
London Christian High | 9 | 4 | 5 | 8.0 | 272 | 297 | ||
Medway H.S. | 9 | 4 | 5 | 8.0 | 229 | 257 | ||
Clarke Road S.S. | 8 | 2 | 6 | 4.0 | 246 | 299 | ||
Montcalm S.S. | 9 | 2 | 7 | 4.0 | 271 | 373 | ||
H.B. Beal S.S. | 9 | 2 | 7 | 4.0 | 221 | 303 | ||
Westminster S.S. | 8 | 0 | 8 | 0.0 | 171 | 277 |