Archived Standings
TVRA (CLUB) Varsity Girls Fast Pitch
Division SouthEast |
||||||||
School | GP | W | L | T | PTS | RF | RA | |
---|---|---|---|---|---|---|---|---|
College Avenue S.S. | 5 | 5 | 0 | 0 | 10.0 | 51 | 4 | |
East Elgin S.S. | 5 | 4 | 1 | 0 | 8.0 | 29 | 12 | |
Ingersoll D.C.I. | 5 | 3 | 2 | 0 | 6.0 | 40 | 17 | |
Huron Park S.S. | 5 | 2 | 3 | 0 | 4.0 | 22 | 47 | |
Woodstock C.I. | 5 | 1 | 4 | 0 | 2.0 | 21 | 35 | |
Lord Dorchester S.S. | 5 | 0 | 5 | 0 | 0.0 | 15 | 63 | |
Division TVRA Central North |
||||||||
School | GP | W | L | T | PTS | RF | RA | |
Strathroy D.C.I. | 5 | 5 | 0 | 0 | 10.0 | 60 | 16 | |
A.B. Lucas S.S. | 5 | 4 | 1 | 0 | 8.0 | 46 | 24 | |
Medway H.S. | 5 | 3 | 2 | 0 | 6.0 | 46 | 12 | |
Mother Teresa C.H.S. | 5 | 2 | 3 | 0 | 4.0 | 47 | 60 | |
Sir Frederick Banting S.S. | 5 | 1 | 4 | 0 | 2.0 | 34 | 61 | |
Oakridge S.S. | 5 | 0 | 5 | 0 | 0.0 | 20 | 80 | |
Division TVRA Central South |
||||||||
School | GP | W | L | T | PTS | RF | RA | |
Central S.S. | 5 | 4 | 1 | 0 | 8.0 | 58 | 21 | |
Saunders S.S. | 5 | 3 | 1 | 1 | 7.0 | 46 | 24 | |
St. Thomas Aquinas C.S.S. | 5 | 3 | 1 | 1 | 7.0 | 49 | 30 | |
Central Elgin C.I. | 5 | 2 | 3 | 0 | 4.0 | 30 | 58 | |
Sir Wilfrid Laurier S.S. | 5 | 1 | 4 | 0 | 2.0 | 38 | 50 | |
Clarke Road S.S. | 5 | 1 | 4 | 0 | 2.0 | 22 | 60 |