Standings - TVRA Central Junior Boys Volleyball
Tier 1 |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saunders S.S. (AAA) | 8 | 7 | 1 | 14 | 23 | 7 | 709 | 595 | W 1 | |||||
St. Thomas Aquinas C.S.S. (AAA) | 8 | 7 | 1 | 14 | 21 | 6 | 651 | 513 | L 1 | |||||
A.B. Lucas S.S. (AAA) | 8 | 6 | 2 | 12 | 20 | 8 | 645 | 534 | W 3 | |||||
Sir Frederick Banting S.S. (AAA) | 8 | 6 | 2 | 12 | 20 | 10 | 682 | 568 | W 2 | |||||
Mother Teresa C.H.S. (AAA) | 8 | 4 | 4 | 8 | 17 | 15 | 695 | 670 | W 1 | |||||
Medway H.S. (AAA) | 8 | 3 | 5 | 6 | 10 | 17 | 563 | 605 | W 1 | |||||
Catholic Central H.S. (AAA) | 8 | 2 | 6 | 4 | 9 | 21 | 596 | 687 | L 1 | |||||
St. Andre Bessette (AAA) | 8 | 1 | 7 | 2 | 4 | 23 | 437 | 641 | L 3 | |||||
Sir Wilfrid Laurier S.S. (AAA) | 8 | 0 | 8 | 0 | 7 | 24 | 555 | 720 | L 8 | |||||
Tier 2A |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
Clarke Road S.S. (AA) | 7 | 6 | 1 | 12 | 18 | 8 | 683 | 609 | W 4 | |||||
South C.I. (AA) | 7 | 5 | 2 | 10 | 19 | 9 | 697 | 533 | W 3 | |||||
Montcalm S.S. (AA) | 7 | 5 | 2 | 10 | 17 | 10 | 626 | 539 | W 2 | |||||
West Elgin S.S. (A) | 7 | 5 | 2 | 10 | 17 | 12 | 652 | 620 | W 1 | |||||
John Paul II C.H.S. (AA) | 7 | 3 | 4 | 6 | 16 | 14 | 609 | 616 | L 2 | |||||
North Middlesex D.H.S. (A) | 7 | 3 | 4 | 6 | 13 | 15 | 617 | 621 | L 1 | |||||
E.S.C. Mgr-Bruyère (A) | 7 | 1 | 6 | 2 | 6 | 20 | 445 | 603 | L 6 | |||||
H.B. Beal S.S. (AAA) | 7 | 0 | 7 | 0 | 3 | 21 | 481 | 669 | L 7 | |||||
Tier 2B |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
Oakridge S.S. (AA) | 8 | 8 | 0 | 16 | 24 | 1 | 666 | 396 | W 8 | |||||
London Christian High (A) | 8 | 6 | 2 | 12 | 21 | 10 | 691 | 593 | W 4 | |||||
Holy Cross C.H.S. (A) | 8 | 6 | 2 | 12 | 19 | 12 | 676 | 660 | W 1 | |||||
Strathroy D.C.I. (AAA) | 8 | 4 | 4 | 8 | 15 | 16 | 648 | 697 | W 2 | |||||
Central S.S. (AAA) | 8 | 4 | 4 | 8 | 14 | 14 | 640 | 648 | L 1 | |||||
Glencoe District H.S. (A) | 8 | 3 | 5 | 6 | 12 | 16 | 591 | 615 | W 1 | |||||
Westminster S.S. (AA) | 8 | 1 | 7 | 2 | 8 | 22 | 658 | 785 | L 3 | |||||
Regina Mundi C.H.S. (AA) | 8 | 0 | 8 | 0 | 2 | 24 | 476 | 652 | L 8 |
* E.S. Gabriel-Dumont games are either exhibition or playoffs and do not count in the standings.
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |
PW = Total Points Won | PL = Total Points Lost |