Standings - TVRA SouthEast Varsity Boys Hockey
South |
||||||||||||||
School | GP | W | L | T | PTS | GF | GA | STREAK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Avenue S.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Huron Park S.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Parkside C.I. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Glendale H.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
St. Joseph's C.H.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
East Elgin S.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
St. Mary's C.H.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Woodstock C.I. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Ingersoll D.C.I. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Lord Dorchester S.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
* Central Elgin C.I., Glencoe District H.S., West Elgin S.S. games are either exhibition or playoffs and do not count in the standings.
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | T = Ties (1 points) |
GF = Goals For | GA = Goals Against |