Standings - TVRA SouthEast Senior Boys Volleyball
SouthEast |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingersoll D.C.I. (AA) | 8 | 8 | 0 | 16 | 24 | 2 | 671 | 478 | W 8 | |||||
St. Mary's C.H.S. (AA) | 8 | 7 | 1 | 14 | 21 | 4 | 622 | 446 | W 3 | |||||
St. Joseph's C.H.S. (AA) | 8 | 6 | 2 | 12 | 21 | 6 | 641 | 505 | W 1 | |||||
Woodstock C.I. (A) | 8 | 5 | 3 | 10 | 18 | 12 | 666 | 633 | L 1 | |||||
Huron Park S.S. (AA) | 8 | 5 | 3 | 10 | 16 | 12 | 612 | 611 | W 3 | |||||
Lord Dorchester S.S. (AA) | 8 | 5 | 3 | 10 | 16 | 13 | 672 | 631 | L 1 | |||||
Central Elgin C.I. (AA) | 8 | 3 | 5 | 6 | 14 | 16 | 656 | 664 | L 1 | |||||
East Elgin S.S. (AA) | 8 | 3 | 5 | 6 | 11 | 17 | 627 | 624 | W 2 | |||||
Glendale H.S. (AA) | 8 | 3 | 5 | 6 | 9 | 19 | 627 | 693 | L 2 | |||||
Parkside C.I. (AA) | 8 | 2 | 6 | 4 | 8 | 20 | 610 | 726 | W 1 | |||||
College Avenue S.S. (AA) | 8 | 1 | 7 | 2 | 7 | 21 | 493 | 643 | L 4 | |||||
E.S. Notre Dame (A) | 8 | 0 | 8 | 0 | 1 | 24 | 395 | 638 | L 8 |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |
PW = Total Points Won | PL = Total Points Lost |