Standings - TVRA SouthEast Junior Boys Volleyball
SouthEast |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Joseph's C.H.S. (AA) | 8 | 8 | 0 | 16 | 24 | 6 | 707 | 561 | W 8 | |||||
St. Mary's C.H.S. (AA) | 8 | 6 | 2 | 12 | 21 | 7 | 711 | 550 | W 2 | |||||
Parkside C.I. (AA) | 8 | 6 | 2 | 12 | 21 | 9 | 671 | 618 | W 4 | |||||
Ingersoll D.C.I. (AA) | 8 | 6 | 2 | 12 | 20 | 9 | 689 | 548 | L 1 | |||||
Lord Dorchester S.S. (AA) | 8 | 6 | 2 | 12 | 18 | 12 | 750 | 679 | L 1 | |||||
Woodstock C.I. (A) | 8 | 5 | 3 | 10 | 16 | 12 | 648 | 563 | W 1 | |||||
Glendale H.S. (AA) | 8 | 4 | 4 | 8 | 14 | 19 | 633 | 738 | L 2 | |||||
East Elgin S.S. (AA) | 8 | 3 | 5 | 6 | 14 | 17 | 704 | 744 | L 1 | |||||
Central Elgin C.I. (AA) | 8 | 2 | 6 | 4 | 9 | 21 | 589 | 707 | L 1 | |||||
College Avenue S.S. (AA) | 8 | 1 | 7 | 2 | 11 | 21 | 632 | 727 | L 4 | |||||
Huron Park S.S. (AA) | 8 | 1 | 7 | 2 | 9 | 22 | 633 | 723 | W 1 | |||||
Arthur Voaden S.S. (A) | 8 | 0 | 8 | 0 | 2 | 24 | 435 | 644 | L 8 |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |
PW = Total Points Won | PL = Total Points Lost |