Standings - TVRA SouthEast Senior Girls Basketball
SouthEast |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parkside C.I. (AA) | 8 | 8 | 0 | 16 | 1.000 | 369 | 237 | W 8 | ||||||
St. Joseph's C.H.S. (AA) | 8 | 7 | 1 | 14 | 0.875 | 379 | 262 | W 5 | ||||||
Woodstock C.I. (A) | 8 | 7 | 1 | 14 | 0.875 | 302 | 228 | W 1 | ||||||
East Elgin S.S. (AA) | 8 | 5 | 3 | 10 | 0.625 | 287 | 249 | L 1 | ||||||
Central Elgin C.I. (AA) | 8 | 4 | 4 | 8 | 0.500 | 335 | 304 | W 1 | ||||||
College Avenue S.S. (AA) | 8 | 4 | 4 | 8 | 0.500 | 299 | 263 | W 1 | ||||||
Lord Dorchester S.S. (AA) | 8 | 3 | 5 | 6 | 0.375 | 265 | 306 | W 1 | ||||||
St. Mary's C.H.S. (AA) | 8 | 3 | 5 | 6 | 0.375 | 232 | 303 | L 1 | ||||||
Huron Park S.S. (AA) | 8 | 2 | 6 | 4 | 0.250 | 229 | 293 | L 4 | ||||||
Glendale H.S. (AA) | 8 | 1 | 7 | 2 | 0.125 | 173 | 292 | L 1 | ||||||
Ingersoll D.C.I. (AA) | 8 | 0 | 8 | 0 | 0.000 | 172 | 305 | L 8 |
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |