Standings - TVRA SouthEast Varsity Girls Curling
SouthEast |
||||||||||||||
School | GP | W | L | DL | T | PTS | ENDS | PF | PA | STREAK | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Elgin C.I. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
Woodstock C.I. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
East Elgin S.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
Huron Park S.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
Ingersoll D.C.I. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
Glendale H.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
Lord Dorchester S.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
Parkside C.I. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
St. Mary's C.H.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
GP = Games Played | W = Wins (3 points) |
L = Losses (1 points) | T = Ties (2 points) |
PF = Points For | PA = Points Against |
DW = Default Wins (3 points) | DL = Default Losses (0 points) |
ENDS = Ends Won |