Standings - TVRA Central Junior Girls Basketball
Tier 1 |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mother Teresa C.H.S. (AAA) | 8 | 8 | 0 | 16 | 1.000 | 345 | 222 | W 8 | ||||||
Saunders S.S. (AAA) | 8 | 5 | 3 | 10 | 0.625 | 261 | 269 | W 2 | ||||||
A.B. Lucas S.S. (AAA) | 8 | 4 | 4 | 8 | 0.500 | 273 | 233 | L 3 | ||||||
Catholic Central H.S. (AAA) | 8 | 4 | 4 | 8 | 0.500 | 272 | 279 | L 1 | ||||||
Sir Frederick Banting S.S. (AAA) | 8 | 4 | 4 | 8 | 0.500 | 261 | 269 | W 1 | ||||||
Sir Wilfrid Laurier S.S. (AAA) | 8 | 4 | 4 | 8 | 0.500 | 242 | 256 | W 3 | ||||||
St. Thomas Aquinas C.S.S. (AAA) | 8 | 3 | 5 | 6 | 0.375 | 250 | 244 | L 1 | ||||||
St. Andre Bessette (AAA) | 8 | 3 | 5 | 6 | 0.375 | 248 | 309 | L 3 | ||||||
Medway H.S. (AAA) | 8 | 1 | 7 | 2 | 0.125 | 228 | 299 | L 5 | ||||||
Tier 2A |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
E.S.C. Mgr-Bruyère (A) | 6 | 6 | 0 | 12 | 1.000 | 197 | 93 | W 6 | ||||||
Clarke Road S.S. (AA) | 6 | 4 | 2 | 8 | 0.667 | 174 | 154 | W 2 | ||||||
John Paul II C.H.S. (AA) | 6 | 2 | 4 | 4 | 0.333 | 122 | 163 | L 2 | ||||||
South C.I. (AA) | 6 | 0 | 6 | 0 | 0.000 | 86 | 169 | L 6 | ||||||
Tier 2B |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
Oakridge S.S. (AA) | 7 | 6 | 1 | 12 | 0.857 | 245 | 188 | W 4 | ||||||
Strathroy D.C.I. (AAA) | 7 | 6 | 1 | 12 | 0.857 | 202 | 142 | W 5 | ||||||
Central S.S. (AAA) | 7 | 5 | 2 | 10 | 0.714 | 222 | 182 | L 1 | ||||||
Regina Mundi C.H.S. (AA) | 6 | 3 | 3 | 6 | 0.500 | 147 | 132 | L 1 | ||||||
London Christian High (A) | 7 | 2 | 5 | 4 | 0.286 | 198 | 228 | L 4 | ||||||
Westminster S.S. (AA) | 7 | 1 | 6 | 2 | 0.143 | 188 | 221 | W 1 | ||||||
Holy Cross C.H.S. (A) | 7 | 1 | 6 | 2 | 0.143 | 118 | 227 | L 4 |
* North Middlesex D.H.S. games are either exhibition or playoffs and do not count in the standings.
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |