Standings - TVRA Senior Football
Circelli Division |
||||||||||||||
School | GP | W | L | T | PTS | PF | PA | STREAK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Frederick Banting S.S. (AAA) | 5 | 5 | 0 | 0 | 10 | 176 | 62 | W 5 | ||||||
Catholic Central H.S. (AAA) | 5 | 4 | 1 | 0 | 8 | 167 | 54 | W 1 | ||||||
South C.I. (AA) | 5 | 3 | 2 | 0 | 6 | 141 | 80 | W 2 | ||||||
St. Thomas Aquinas C.S.S. (AAA) | 5 | 1 | 4 | 0 | 2 | 66 | 116 | L 1 | ||||||
Oakridge S.S. (AA) | 5 | 1 | 4 | 0 | 2 | 61 | 168 | L 4 | ||||||
Parkside C.I. (AA) | 5 | 1 | 4 | 0 | 2 | 25 | 156 | L 2 | ||||||
Darnell Division |
||||||||||||||
School | GP | W | L | T | PTS | PF | PA | STREAK | ||||||
A.B. Lucas S.S. (AAA) | 5 | 4 | 0 | 1 | 9 | 161 | 70 | W 4 | ||||||
Medway H.S. (AAA) | 5 | 3 | 2 | 0 | 6 | 109 | 66 | L 2 | ||||||
St. Andre Bessette (AAA) | 5 | 3 | 2 | 0 | 6 | 108 | 103 | W 3 | ||||||
Sir Wilfrid Laurier S.S. (AAA) | 5 | 2 | 2 | 1 | 5 | 107 | 102 | L 1 | ||||||
Saunders S.S. (AAA) | 5 | 2 | 3 | 0 | 4 | 115 | 114 | W 1 | ||||||
Mother Teresa C.H.S. (AAA) | 5 | 0 | 5 | 0 | 0 | 42 | 187 | L 5 | ||||||
Walzak Division |
||||||||||||||
School | GP | W | L | T | PTS | PF | PA | STREAK | ||||||
Strathroy D.C.I. (AAA) | 5 | 4 | 1 | 0 | 8 | 145 | 79 | W 1 | ||||||
Clarke Road S.S. (AA) | 5 | 2 | 3 | 0 | 4 | 90 | 71 | L 1 | ||||||
Montcalm S.S. (AA) | 5 | 0 | 5 | 0 | 0 | 24 | 172 | L 5 | ||||||
Williamson Division |
||||||||||||||
School | GP | W | L | T | PTS | PF | PA | STREAK | ||||||
St. Joseph's C.H.S. (AA) | 5 | 5 | 0 | 0 | 10 | 179 | 23 | W 5 | ||||||
College Avenue S.S. (AA) | 5 | 4 | 1 | 0 | 8 | 99 | 58 | W 3 | ||||||
East Elgin S.S. (AA) | 5 | 3 | 2 | 0 | 6 | 83 | 90 | W 1 | ||||||
Ingersoll D.C.I. (AA) | 5 | 2 | 3 | 0 | 4 | 93 | 110 | L 1 | ||||||
Glendale H.S. (AA) | 5 | 0 | 5 | 0 | 0 | 67 | 177 | L 5 |
* H.B. Beal S.S. games are either exhibition or playoffs and do not count in the standings.
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | T = Ties (1 points) |
PF = Points For | PA = Points Against |