Standings - TVRA Central Senior Girls Volleyball
Tier 1A |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.B. Lucas S.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Catholic Central H.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Mother Teresa C.H.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Central S.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Sir Wilfrid Laurier S.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Tier 1B |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
Sir Frederick Banting S.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Saunders S.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
St. Thomas Aquinas C.S.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
St. Andre Bessette (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Medway H.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Tier 2A |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
Montcalm S.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
H.B. Beal S.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Clarke Road S.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
North Middlesex D.H.S. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
John Paul II C.H.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
E.S. Gabriel-Dumont (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
South C.I. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
E.S.C. Mgr-Bruyère (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Tier 2B |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
Strathroy D.C.I. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Westminster S.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Holy Cross C.H.S. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
London Christian High (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Oakridge S.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Regina Mundi C.H.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Glencoe District H.S. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
West Elgin S.S. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |
PW = Total Points Won | PL = Total Points Lost |