Standings - TVRA Central Junior Boys Basketball
Tier 1A |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.B. Lucas S.S. (AAA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Mother Teresa C.H.S. (AAA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Catholic Central H.S. (AAA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Central S.S. (AAA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Sir Wilfrid Laurier S.S. (AAA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Tier 1B |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
Sir Frederick Banting S.S. (AAA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Saunders S.S. (AAA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
St. Thomas Aquinas C.S.S. (AAA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
St. Andre Bessette (AAA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Medway H.S. (AAA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Tier 2A |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
North Middlesex D.H.S. (A) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
John Paul II C.H.S. (AA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
E.S. Gabriel-Dumont (A) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Clarke Road S.S. (AA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
South C.I. (AA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
E.S.C. Mgr-Bruyère (A) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Montcalm S.S. (AA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
H.B. Beal S.S. (AAA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Tier 2B |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
Holy Cross C.H.S. (A) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
London Christian High (A) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Oakridge S.S. (AA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Regina Mundi C.H.S. (AA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
West Elgin S.S. (A) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Strathroy D.C.I. (AAA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Westminster S.S. (AA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - |
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |