Standings - TVRA Junior Football
Circelli Division |
||||||||||||||
School | GP | W | L | T | PTS | PF | PA | STREAK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catholic Central H.S. (AAA) | 5 | 5 | 0 | 0 | 10 | 174 | 35 | W 5 | ||||||
Parkside C.I. (AA) | 5 | 4 | 1 | 0 | 8 | 105 | 45 | W 3 | ||||||
Oakridge S.S. (AA) | 5 | 3 | 2 | 0 | 6 | 92 | 68 | L 1 | ||||||
St. Thomas Aquinas C.S.S. (AAA) | 5 | 2 | 3 | 0 | 4 | 61 | 83 | W 1 | ||||||
South C.I. (AA) | 5 | 1 | 4 | 0 | 2 | 32 | 124 | L 2 | ||||||
Sir Frederick Banting S.S. (AAA) | 5 | 0 | 5 | 0 | 0 | 28 | 137 | L 5 | ||||||
Darnell Division |
||||||||||||||
School | GP | W | L | T | PTS | PF | PA | STREAK | ||||||
Mother Teresa C.H.S. (AAA) | 5 | 5 | 0 | 0 | 10 | 134 | 55 | W 5 | ||||||
Medway H.S. (AAA) | 5 | 4 | 1 | 0 | 8 | 104 | 40 | W 3 | ||||||
Sir Wilfrid Laurier S.S. (AAA) | 5 | 3 | 2 | 0 | 6 | 63 | 59 | W 1 | ||||||
A.B. Lucas S.S. (AAA) | 5 | 2 | 3 | 0 | 4 | 93 | 87 | L 2 | ||||||
St. Andre Bessette (AAA) | 5 | 1 | 4 | 0 | 2 | 51 | 101 | L 1 | ||||||
Saunders S.S. (AAA) | 5 | 0 | 5 | 0 | 0 | 39 | 142 | L 5 | ||||||
Walzak Division |
||||||||||||||
School | GP | W | L | T | PTS | PF | PA | STREAK | ||||||
Strathroy D.C.I. (AAA) | 5 | 4 | 1 | 0 | 8 | 108 | 52 | W 1 | ||||||
Clarke Road S.S. (AA) | 5 | 4 | 1 | 0 | 8 | 105 | 85 | W 3 | ||||||
Montcalm S.S. (AA) | 5 | 2 | 3 | 0 | 4 | 37 | 107 | L 1 | ||||||
H.B. Beal S.S. (AAA) | 5 | 1 | 4 | 0 | 2 | 52 | 69 | L 3 | ||||||
Westminster S.S. (AA) | 5 | 0 | 5 | 0 | 0 | 20 | 95 | L 5 | ||||||
Williamson Division |
||||||||||||||
School | GP | W | L | T | PTS | PF | PA | STREAK | ||||||
St. Joseph's C.H.S. (AA) | 5 | 5 | 0 | 0 | 10 | 211 | 28 | W 5 | ||||||
Ingersoll D.C.I. (AA) | 5 | 4 | 1 | 0 | 8 | 132 | 56 | L 1 | ||||||
Glendale H.S. (AA) | 5 | 3 | 2 | 0 | 6 | 99 | 81 | W 1 | ||||||
East Elgin S.S. (AA) | 5 | 2 | 3 | 0 | 4 | 48 | 104 | W 2 | ||||||
College Avenue S.S. (AA) | 5 | 0 | 5 | 0 | 0 | 21 | 156 | L 5 |
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | T = Ties (1 points) |
PF = Points For | PA = Points Against |